Amuma Plus Low frequency hybrid Inverter 10KVA / 48V ( GAPS-10048)
Grovolt Amuma Plus Low frequency hybrid Inverter 10KVA
Features:
- Support Lithium battery with auto wake up ,
- Compatible with multiple lithium battery’s communication
- Support RS232 for WIFI (optional)
- Pure sine ware output Powerful Charge Rate.
- Hybrid with optional MPPT / PWM solar charge controller
- DC Start
- Automatic Self-Diagnostic Function
- High Efficiency Design & ”Power Saving Mode” to Conserve Energy
- Auto restart when Ac in recovering
- Smart battery charger design for optimized battery performance
- Selectable charging current based on applications AC input/DC input/Solar input
- optional priority Built-in Transformer Wall-Mounted
Amuma Plus Low frequency hybrid Inverter 10KVA / 48V ( GAPS-10048)
Grovolt Amuma Plus Low frequency hybrid Inverter 10KVA
Features:
- Support Lithium battery with auto wake up ,
- Compatible with multiple lithium battery’s communication
- Support RS232 for WIFI (optional)
- Pure sine ware output Powerful Charge Rate.
- Hybrid with optional MPPT / PWM solar charge controller
- DC Start
- Automatic Self-Diagnostic Function
- High Efficiency Design & ”Power Saving Mode” to Conserve Energy
- Auto restart when Ac in recovering
- Smart battery charger design for optimized battery performance
- Selectable charging current based on applications AC input/DC input/Solar input
- optional priority Built-in Transformer Wall-Mounted
| Capacity(VA) | Amuma Plus10000VA |
| Input Voltage(DC) | 48V |
| Nominal Voltage | 220VAC |
| Voltage Range | 154-265VAC (AC Model);185-264VAC±3V(UPS Model) |
| Frequency | 50-60HZ Auto sensing |
| Power Factor | 0٫8 |
| Rated Power | 8000W |
| Voltage | 220VAC |
| Frequency | 50/60HZ |
| Waveform | Pure Sine Wave |
| Transfer Time (AC to DC) | <8ms |
| Transfer Time (DC to AC) | <8ms |
| Output Voltage Regulation | 土10% |
| Bypass Mode | Yes |
| Saver Mode | Yes |
| Efficiency | >98% |
| Input Protection | Circuit Breaker |
| Output Protection | Circuit Breaker |
| Battery Type | AGM-Deep Cycle ,Gel/Turbular/Lithium Battery |
| Charging Current | 64A |
| Low Level disconnect (Selectable) | 40V or 42V |
| PWM(Optional) controller Voltage | 30VDC-105VDC |
| MPPT(Optional) controller Voltage | 15VDC-150VDC for 12V ; 30-150VDC for 24V; 60-150V for 48V |
| Maximum PV array power | 6000W |
| Maximum PV array open circuit voltage | MPPT:150VDC |
| Maximum solar charge current | 120A |
| Protections | Over load, over temp, over charging, battery low, battery reverse connect, high AC voltage etc. |
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. |
| LED indicator status | AC Line In:Green/Inverter:Green/Charging :Yellow/Alarm :Red |
| LOW battery alarm | Audible alarm-5 seconds beeping |
| Overload alarm | Audible alarm- continuous beeping |
| Fault | Audible alarm- continuous beeping |
| Temperature | 0-40℃ |
| Humidity | —10℃~90℃ Non condensing |
| Accoustic Noise(db) | >55dB |
| Size L*W*H(mm) | 545*400*200MM |
| carton size L*W*H(mm) | 660*460*270MM |
| Weight (kg) | 40 |


