Amuma Plus Low frequency Inverter 3 KVA / 24V ( GAP-3024 )
Grovolt Amuma Plus Low frequency Inverter 3 KVA
Features: Support Lithium battery with auto wake up , Compatible with multiple lithium battery’s communication Support RS232 for WIFI (optional) Pure sine ware output Powerful Charge Rate. DC Start & Automatic Self-Diagnostic Function High Efficiency Design & ”Power Saving Mode” to Conserve Energy Auto restart when Ac in recovering Smart battery charger design for optimized battery performance Selectable charging current based on applications AC input/DC input/Solar input optional priority Built-in Transformer Wall-Mounted
Amuma Plus Low frequency Inverter 3 KVA / 24V ( GAP-3024 )
Grovolt Amuma Plus Low frequency Inverter 3 KVA
Features: Support Lithium battery with auto wake up , Compatible with multiple lithium battery’s communication Support RS232 for WIFI (optional) Pure sine ware output Powerful Charge Rate. DC Start & Automatic Self-Diagnostic Function High Efficiency Design & ”Power Saving Mode” to Conserve Energy Auto restart when Ac in recovering Smart battery charger design for optimized battery performance Selectable charging current based on applications AC input/DC input/Solar input optional priority Built-in Transformer Wall-Mounted
| Capacity(VA) | GAP-3024 |
| Input Voltage(DC) | 24V |
| Nominal Voltage | 220VAC |
| Voltage Range | 154-265VAC (AC Model);185-264VAC±3V(UPS Model) |
| Frequency | 50-60HZ Auto sensing |
| Power Factor | 0٫8 |
| Rated Power | 2400W |
| Voltage | 220VAC |
| Frequency | 50/60HZ |
| Waveform | Pure Sine Wave |
| Transfer Time (AC to DC) | <8ms |
| Transfer Time (DC to AC) | <8ms |
| Output Voltage Regulation | 土10% |
| Bypass Mode | Yes |
| Saver Mode | Yes |
| Efficiency | >98% |
| Input Protection | Circuit Breaker |
| Output Protection | Circuit Breaker |
| Battery Type | AGM-Deep Cycle ,Gel/Turbular/Lithium Battery |
| Charging Current | 48A |
| Low Level disconnect (Selectable) | |
| Protections | Over load, over temp, over charging, battery low, battery reverse connect, high AC voltage etc. |
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. |
| LED indicator status | AC Line In:Green/Inverter:Green/Charging :Yellow/Alarm :Red |
| LOW battery alarm | Audible alarm-5 seconds beeping |
| Overload alarm | Audible alarm- continuous beeping |
| Fault | Audible alarm- continuous beeping |
| Temperature | 0-40℃ |
| Humidity | —10℃~90℃ Non condensing |
| Accoustic Noise(db) | >55dB |
| Size L*W*H(mm) | 465*310*135MM |
| carton size L*W*H(mm) | 555*375*198MM |
| Weight (kg) | 17٫87 |



