Grovolt MPPT 100A / 96V ( MPPT100A -96V )
Grovolt MPPT 100A / 96V ( MPPT100A -96V )
Features:
- Three-stage smart charging
- Adjustable parameters by pressing buttons
- 12V/24V/48V adaptive
- Wall mounting
- High tracking efficiency&high conversion efficiency
- With input/output reverse protection function
Grovolt MPPT 100A / 96V ( MPPT100A -96V )
Grovolt MPPT 100A / 96V ( MPPT100A -96V )
Features:
- Three-stage smart charging
- Adjustable parameters by pressing buttons
- 12V/24V/48V adaptive
- Wall mounting
- High tracking efficiency&high conversion efficiency
- With input/output reverse protection function
| Model | MPPT100A-96V | |
| System voltage | 96V | |
| Nominal current | 100A | |
| Charging mode | MPPT maximum power point tracking | |
| Applicable battery type | Sealed lead acid battery, GEL lead acid battery, open lead acid battery (can also customize parameters for other types of battery charging) | |
| Charging method | Three stages: constant current, constant voltage, floating charge | |
| PV input maximum open circuit voltage (VOC) | DC250V | |
| Starting time | ≤10s | |
| Dynamic response recovery time | ≤500us | |
| Static power | ≤8W | |
| MPPT Tracking efficiency | ≥99.5% | |
| Overall efficiency | ≥98% | |
|
System identified voltage
|
12V |
72~128V
|
| 24V | ||
| 36V | ||
| 48V | ||
|
Photovoltaic input voltage
|
12V |
128~250V
|
| 24V | ||
| 36V | ||
| 48V | ||
|
Solar panel rated input power
|
12V |
/
|
| 24V | ||
| 36V | ||
| 48V | ||
| 96V | 10400W | |
| Load voltage | Same as the battery voltage | |
| Nominal load current | 100A | |
| Load control method | Normally on&off mode | |
| Load undervoltage protection | 10.5V*N (N stands for batteries number) Parameters can be adjustable | |
| Cooling | Air Cooling | |
| Display | HD LCD backlight display | |
| Protections | Input and output over&low-voltage protection, input and output anti-reverse protection, over-temperature protection, load over-current protection | |
| Temperature compensation coefficient | 一3mV/℃/2V | |
| Working temperature | 一20℃~+50℃ | |
| Storage temperature | 一40℃~+70℃ | |
| Accoustic Noise(db) | ≤50dB | |
| Humidity | 0~90%RH | |
| Working altitude | 0~3000M | |
| Communication Type | RS485 | |
| Suggested wire specification | 2AWG/35mm² | |
| Dimension, L×W×H | 275*348*109 | |
| Net Weight (KG) | 4.5KG | |


