Ricco Plus Low frequency Inverter 3.5KVA / 24V ( RP-3500 )
Grovolt Ricco Plus Low frequency Inverter 3.5KVA / 24V
Features: Pure sine ware output Comatible with Lithium battery , With Auto Wakeup function Strong protection on Surge & thunder ; DC Start & Automatic Self-Diagnostic Function High Efficiency Design & ”Power Saving Mode” to Conserve Energy Auto restart when Ac is recovering Smart battery charger design for optimized battery performance Selectable charging current based on applications AC input/DC input/Solar input optional priority
Ricco Plus Low frequency Inverter 3.5KVA / 24V ( RP-3500 )
Grovolt Ricco Plus Low frequency Inverter 3.5KVA / 24V
Features: Pure sine ware output Comatible with Lithium battery , With Auto Wakeup function Strong protection on Surge & thunder ; DC Start & Automatic Self-Diagnostic Function High Efficiency Design & ”Power Saving Mode” to Conserve Energy Auto restart when Ac is recovering Smart battery charger design for optimized battery performance Selectable charging current based on applications AC input/DC input/Solar input optional priority
| Model | RP-3500 | 
| Rated Power | 2800W | 
| Voltage(DC) | 24V | 
| Nominal Voltage | 220VAC | 
| Voltage Range | 154-265VAC ;185-264VAC ( selectable) | 
| Frequency | 50-60HZ Auto sensing | 
| Power Factor | 0٫8 | 
| Voltage | 220VAC | 
| Frequency | 50/60HZ | 
| Waveform | Pure Sine Wave | 
| Transfer Time (AC to DC) | <8ms | 
| Transfer Time (DC to AC) | <8ms | 
| Output Voltage Regulation | 土10% | 
| Bypass Mode | Yes | 
| Saver Mode | Yes | 
| Efficiency | >98% | 
| Input Protection | Circuit Breaker | 
| Output Protection | Circuit Breaker | 
| Battery Type | LITHIUM/VRLA / GEL /DEEP CYCLE / FLOOD | 
| Charging Current | 35A | 
| Low Level disconnect (Selectable) | 20V -22V | 
| LCD indicator status | AC input voltage/input frequency, Output Voltage/Frequency, Battery voltage, Load current etc. | 
| LED indicator status | AC Line In:Green/Inverter:Red/Charging :Yellow/Alarm :Red | 
| LOW battery alarm | 
 Audible alarm-5 seconds beeping 
 | 
| Overload alarm | 
 Audible alarm- continuous beeping 
 | 
| Fault | 
 Audible alarm- continuous beeping 
 | 
| Temperature | 0-60℃ | 
| Humidity | —10℃~90℃ Non condensing | 
| Accoustic Noise(db) | >55dB | 
| Size L*W*H(mm) | 470mm*335mm*210mm | 
| Weight (kg) | 20 | 
								


