Ricco Plus Low frequency Inverter 5 KVA / 48V ( PR-5048 )
Grovolt Ricco Plus Low frequency Inverter 5 KVA / 48V
Features: Pure sine ware output Comatible with Lithium battery , With Auto Wakeup function Strong protection on Surge & thunder ; DC Start & Automatic Self-Diagnostic Function High Efficiency Design & ”Power Saving Mode” to Conserve Energy Auto restart when Ac is recovering Smart battery charger design for optimized battery performance Selectable charging current based on applications AC input/DC input/Solar input optional priority
Ricco Plus Low frequency Inverter 5 KVA / 48V ( PR-5048 )
Grovolt Ricco Plus Low frequency Inverter 5 KVA / 48V
Features: Pure sine ware output Comatible with Lithium battery , With Auto Wakeup function Strong protection on Surge & thunder ; DC Start & Automatic Self-Diagnostic Function High Efficiency Design & ”Power Saving Mode” to Conserve Energy Auto restart when Ac is recovering Smart battery charger design for optimized battery performance Selectable charging current based on applications AC input/DC input/Solar input optional priority
SPECIFICATIONS
| Model name | RP-2500 | RP-3500
& Rp3548 |
RP-5000 | RP-8000 | RP-10000 | |||||||||||||
| Input | ||||||||||||||||||
| Capacity | 2500VA | 3500VA | 5000VA | 8000VA | 10000VA | |||||||||||||
| Voltage (DC) | 12/24/48V | 24/48V | 24/48V | 48V | 48V | |||||||||||||
| Nominal Voltage | 220VAC/110VAC | |||||||||||||||||
| Voltage Range | 154-265VAC/77-135VAC | |||||||||||||||||
| Frequency | 50-60Hz Auto sensing | |||||||||||||||||
| Output | ||||||||||||||||||
| Watt | 800W | 1200W | 2000W | 2800W | 4000W | 4800W | 5200W | 6400W | 8000W | |||||||||
| Voltage | 220VAC/110VAC | |||||||||||||||||
| Frequency | 50/60HZ | |||||||||||||||||
| Waveform | Pure Sinewave | |||||||||||||||||
| Transfer time (AC to DC) | <8ms | |||||||||||||||||
| Transfer time (DC to AC) | <8ms | |||||||||||||||||
| Output voltage regulation | 10%rms | |||||||||||||||||
| Bypass Mode | Yes | |||||||||||||||||
| Saver Mode | Yes | |||||||||||||||||
| Efficiency | >98% | |||||||||||||||||
| Protection | ||||||||||||||||||
| Input Protection | Circuit Breaker | |||||||||||||||||
| Output Protection | Circuit Breaker | |||||||||||||||||
| Ba†ery | ||||||||||||||||||
| Battery Type
Charging current Low Level disconnect |
AGM-Dep Cycle, GEL | |||||||||||||||||
| Up to 500Ah | ||||||||||||||||||
| 20/10A | 30/15/7A | 48/24/12A | 30/15A | 40/20A | 45/22A | 50/25A | 35A | 50/25/12A | ||||||||||
| (10V or 10.5V)x N N means the number of batteries in series | ||||||||||||||||||
|
LCD Indicator status |
Input AC, Output AC | |||||||||||||||||
| Battery DC, Output Load | ||||||||||||||||||
| Alarm, Fault | ||||||||||||||||||
| Battery Charge Level | ||||||||||||||||||
| Output Frequency | ||||||||||||||||||
|
LED Indicator status |
AC Line in:Green | |||||||||||||||||
| Inverter:Green | ||||||||||||||||||
| Charging:Yellow | ||||||||||||||||||
| Alarm:Red | ||||||||||||||||||
| Battery low alarm | battery light discharge 11.5V*N; battery load discharge 11.5V*N@load<20% 11V*N@load>50% / 10.5V*N@load>50% | |||||||||||||||||
| Battery low recovery | battery light discharge 11.5V*N; battery load discharge 11.5V*N@load<20%
11.5V*N@load>50% / 11V*N@load>50% |
|||||||||||||||||
| DC low voltage shutdown | battery light discharge 11.5V*N; battery load discharge 11.5V*N@load<20%
10.5V*N@load>50% / 10.5V*N@load>50% |
|||||||||||||||||
| DC high voltage alarm & fault | 16V*N | |||||||||||||||||
| DC high voltage recovery | 15V*N | |||||||||||||||||



